Pumpy / Station
SHELL Dudley Street, West Bromwich on Pumpy
Compare live petrol and diesel prices, UK ranks, opening hours, and amenities at this forecourt.
Dudley Street, West Bromwich, West Midlands, B70 9ls
Phone: +441215005778
Petrol and diesel prices
| Fuel | Price | Updated | UK rank |
|---|---|---|---|
| Unleaded petrol (E10) | 175.9p | 7 Nov 2026, 09:14 | #103 in the UK |
| Super unleaded petrol (E5) | 204.9p | 12 Oct 2026, 16:49 | #109 in the UK |
| Diesel (B7) | 199.9p | 19 Oct 2026, 11:00 | #85 in the UK |
| Premium diesel (B7) | 224.9p | 25 Sept 2026, 08:48 | #78 in the UK |
| HVO (HVO) | 239.9p | 30 Oct 2026, 13:44 | #13 in the UK |
Opening hours
- Monday: Open 24 hours
- Tuesday: Open 24 hours
- Wednesday: Open 24 hours
- Thursday: Open 24 hours
- Friday: Open 24 hours
- Saturday: Open 24 hours
- Sunday: Open 24 hours
Amenities
- AdBlue (packaged)
- Toilets
- Water
Open the interactive map and price alerts in the Pumpy app.